90-day stats for Single Family properties in EDMOND, OK as of September 17, 2010 | |||
---|---|---|---|
Median List Price | $236,720 | Average List Price | $326,989 |
Total Inventory | 1,606 | Price per Square Foot | $102 |
Average Home Size | 2,387 | Median Lot Size | 32,737 |
Average # Beds | 3.60 | Average # Baths | 2.77 |
Homes Absorbed | 93 | Newly Listed | 91 |
Days on Market | 146 | Average Age | 12 |
via Posterize
Originally posted at Oklahoma City Real Estate Blog
Submitted by OKCHomeSeller's Posterous via email from http://okchomeseller.posterous.com/edmond-ok-real-estate-market-conditions-septe-0
No comments:
Post a Comment