90-day stats for Single Family properties in EDMOND, OK as of September 3, 2010 | |||
---|---|---|---|
Median List Price | $238,713 | Average List Price | $329,857 |
Total Inventory | 1,610 | Price per Square Foot | $102 |
Average Home Size | 2,397 | Median Lot Size | 32,737 |
Average # Beds | 3.60 | Average # Baths | 2.78 |
Homes Absorbed | 93 | Newly Listed | 92 |
Days on Market | 145 | Average Age | 12 |
via Posterize
Originally posted at Oklahoma City Real Estate Blog
Submitted by OKCHomeSeller's Posterous via email from http://okchomeseller.posterous.com/edmond-ok-real-estate-market-conditions-septe
No comments:
Post a Comment